Factor de liga
No todas las ligas pesan igual
El factor de liga L ajusta el puntaje de minutos T: el mismo porcentaje de minutos vale más en una liga más fuerte. La lista incluye las ligas que se usan hoy y las de referencia que menciona el reglamento.
| Factor | Nivel | Liga | País | Región |
|---|---|---|---|---|
| x1.00 | Nivel 1 | Premier League | England | Europe |
| x1.00 | Nivel 1 | Ligue 1 | France | Europe |
| x1.00 | Nivel 1 | Bundesliga | Germany | Europe |
| x1.00 | Nivel 1 | Serie A | Italy | Europe |
| x1.00 | Nivel 1 | La Liga | Spain | Europe |
| x0.85 | Nivel 2 | Ekstraklasa | Poland | Europe |
| x0.85 | Nivel 2 | Russian Premier League | Russia | Europe |
| x0.85 | Nivel 2 | Nike Liga | Slovakia | Europe |
| x0.85 | Nivel 2 | Major League Soccer | United States / Canada | América |
| x0.70 | Nivel 3 | Liga MX | Mexico | América |
| x0.70 | Nivel 3 | Betclic 1 Liga | Poland | Europe |
| x0.70 | Nivel 3 | MONACObet Liga (2nd tier) | Slovakia | Europe |
| x0.70 | Nivel 3 | USL Championship | United States | América |
| x0.50 | Nivel 4 | Primera A | Colombia | América |
| x0.50 | Nivel 4 | Liga Promerica (Primera Division) | Costa Rica | América |
| x0.35 | Nivel 5 | Primera Division | El Salvador | Local |
| x0.20 | Nivel 6 | Segunda Division | El Salvador | Local |
Criterio nuestro: la Premier League de Rusia, la Ekstraklasa de Polonia y la Nike Liga de Eslovaquia van en 0,85 por ser primeras divisiones europeas fuera del top 5.
