League factor
Not every league weighs the same
The league factor L scales a player's minutes score T: the same share of minutes counts for more in a stronger league. The list holds the leagues in use today plus the reference leagues named in the rules.
| Factor | Tier | League | Country | Region |
|---|---|---|---|---|
| x1.00 | Tier 1 | Premier League | England | Europe |
| x1.00 | Tier 1 | Ligue 1 | France | Europe |
| x1.00 | Tier 1 | Bundesliga | Germany | Europe |
| x1.00 | Tier 1 | Serie A | Italy | Europe |
| x1.00 | Tier 1 | La Liga | Spain | Europe |
| x0.85 | Tier 2 | Ekstraklasa | Poland | Europe |
| x0.85 | Tier 2 | Russian Premier League | Russia | Europe |
| x0.85 | Tier 2 | Nike Liga | Slovakia | Europe |
| x0.85 | Tier 2 | Major League Soccer | United States / Canada | Americas |
| x0.70 | Tier 3 | Liga MX | Mexico | Americas |
| x0.70 | Tier 3 | Betclic 1 Liga | Poland | Europe |
| x0.70 | Tier 3 | MONACObet Liga (2nd tier) | Slovakia | Europe |
| x0.70 | Tier 3 | USL Championship | United States | Americas |
| x0.50 | Tier 4 | Primera A | Colombia | Americas |
| x0.50 | Tier 4 | Liga Promerica (Primera Division) | Costa Rica | Americas |
| x0.35 | Tier 5 | Primera Division | El Salvador | Domestic |
| x0.20 | Tier 6 | Segunda Division | El Salvador | Domestic |
Judgement call: the Russian Premier League, Poland's Ekstraklasa and Slovakia's Nike Liga are placed at 0.85 as European top flights outside the top five.
