RPIX v2.0
Salvadoran football, ranked by who actually plays.
RPIX scores every Salvadoran pro from 0 to 100 on market value, minutes, match output and physical profile. Then you tell us if it is fair.
| # | Player | Pos | Age | Club | National team | League | Value | M | T | O | P | RPIX | Fans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FW | 23 | Called up29 Sep, played 59' | x0.50 | EUR 350k | 38.2 | 21.9 | 13.0 | 90.0 | 39.4 | needs 5 votes | ||
| 4 | Styven VásquezCalled up without club minutes | FW | 23 | Called up29 Sep, played 15' | x0.35 | EUR 500k | 43.4 | 13.4 | 34.2 | 83.0 | 42.0 | needs 5 votes | |
| 2 | FW | 22 | Called up29 Sep, bench | x0.85 | EUR 2M | 63.4 | 32.5 | 44.9 | 78.0 | 54.9 | needs 5 votes | ||
| 1 | FW | 25 | Called up29 Sep, played 75' | x0.85 | EUR 5M | 76.7 | 43.3 | 85.0 | 83.0 | 71.3 | needs 5 votes |
M, T, O and P are each 0 to 100. RPIX = 0.35 M + 0.25 T + 0.20 O + 0.20 P. League badge = league factor used in T. Value = Transfermarkt market value as supplied. Fan score = 50 + 50 x average vote, shown from 5 votes.
Not playing this season
Under 270 league minutes this season, so no RPIX yet (G = 0). You can still vote on them.
| Player | Club | Reason |
|---|---|---|
| Christopher Argueta - | Not playing 0 of 9 possible matches (270 league minutes needed to be ranked) | |
| Not playing 2 of 12 possible matches (270 league minutes needed to be ranked) | ||
| Noel Rivera In squad list | Not playing 4 of 11 possible matches (270 league minutes needed to be ranked) |
Minutes not collected
We have no confirmed figure for every input on these players, so they are not ranked. We never guess.
| Player | Club | Reason |
|---|---|---|
| Minutes not collected Height not collected |

